<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Image, Text, Interpretation: e-Science, Technology and Documents</title>
	<atom:link href="http://www.currentepigraphy.org/2007/05/15/image-text-interpretation-e-science-technology-and-documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentepigraphy.org/2007/05/15/image-text-interpretation-e-science-technology-and-documents/</link>
	<description>ISSN 1754-0909 (Online)</description>
	<pubDate>Thu, 20 Nov 2008 13:59:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Current Epigraphy &#187; A Virtual Research Environment for the Study of Documents and Manuscripts</title>
		<link>http://www.currentepigraphy.org/2007/05/15/image-text-interpretation-e-science-technology-and-documents/#comment-443</link>
		<dc:creator>Current Epigraphy &#187; A Virtual Research Environment for the Study of Documents and Manuscripts</dc:creator>
		<pubDate>Thu, 17 May 2007 09:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentepigraphy.org/2007/05/15/image-text-interpretation-e-science-technology-and-documents/#comment-443</guid>
		<description>[...] Charles Crowther points out a VRE award closely related to the Image, Text, Interpretation e-Science award posted yesterday. A Virtual Research Environment for the Study of Documents and Manuscripts [...]</description>
		<content:encoded><![CDATA[<p>[...] Charles Crowther points out a VRE award closely related to the Image, Text, Interpretation e-Science award posted yesterday. A Virtual Research Environment for the Study of Documents and Manuscripts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
