<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An epigraphic fragment from the Foro della Statua Eroica at Ostia</title>
	<atom:link href="http://www.currentepigraphy.org/2008/09/12/an-epigraphic-fragment-from-the-foro-della-statua-eroica-at-ostia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentepigraphy.org/2008/09/12/an-epigraphic-fragment-from-the-foro-della-statua-eroica-at-ostia/</link>
	<description>ISSN 1754-0909 (Online)</description>
	<lastBuildDate>Mon, 01 Feb 2010 18:18:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Current Epigraphy &#187; A slate fragment with Greek exercises(?) from the Foro della Statua Eroica at Ostia</title>
		<link>http://www.currentepigraphy.org/2008/09/12/an-epigraphic-fragment-from-the-foro-della-statua-eroica-at-ostia/comment-page-1/#comment-7165</link>
		<dc:creator>Current Epigraphy &#187; A slate fragment with Greek exercises(?) from the Foro della Statua Eroica at Ostia</dc:creator>
		<pubDate>Thu, 18 Sep 2008 17:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentepigraphy.org/2008/09/12/an-epigraphic-fragment-from-the-foro-della-statua-eroica-at-ostia/#comment-7165</guid>
		<description>[...] This is the second item of epigraphic interest presented online by the team (see our discussion of the first fragment). Luke Lavan&#8217;s post yesterday on the main blog gives us hope that we&#8217;ll soon see more: The cleaning of the facade has revealed a number of new layers, including a destruction layer which apparently overlies the earliest Trajanic phase of the floor and may give a TPQ date for the building of the facade in its final form.  A well-cut inscription came out this layer and is being identified. Elsewhere on site inscriptions are becoming more comon as parts of the paving are being removed. Such thin inscribed pieces were popularly reused as veneers and paving slabs, and many more likely to have been used, with their inscribed faces down , as Late Roman architects sought to create a paving surface reusing the epigraphic monuments of a previous and perhaps forgotten generation. The re-used material or ’spolia’ is likely to become a key focus of the project. Today Richard Sadler and Diana Everett began to survey the spolia around the forum with some interesting results. We hope to use infomation from the nature of the reuse of stonework to try to phase and date different walls, which often contain similar pieces, suggesting that they were laid down at a similar moment in time. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the second item of epigraphic interest presented online by the team (see our discussion of the first fragment). Luke Lavan&#8217;s post yesterday on the main blog gives us hope that we&#8217;ll soon see more: The cleaning of the facade has revealed a number of new layers, including a destruction layer which apparently overlies the earliest Trajanic phase of the floor and may give a TPQ date for the building of the facade in its final form.  A well-cut inscription came out this layer and is being identified. Elsewhere on site inscriptions are becoming more comon as parts of the paving are being removed. Such thin inscribed pieces were popularly reused as veneers and paving slabs, and many more likely to have been used, with their inscribed faces down , as Late Roman architects sought to create a paving surface reusing the epigraphic monuments of a previous and perhaps forgotten generation. The re-used material or ’spolia’ is likely to become a key focus of the project. Today Richard Sadler and Diana Everett began to survey the spolia around the forum with some interesting results. We hope to use infomation from the nature of the reuse of stonework to try to phase and date different walls, which often contain similar pieces, suggesting that they were laid down at a similar moment in time. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
